B+S VERRO Boiling Top Stove
The VERRO premium fusion series boiling top delivers the best in quality, performance and flexibility. Constructed from AISI 304 grade stainless steel, this unit features a heavy duty, European-made vitreous enameled trivet with extended fingers to accommodate a range of pot sizes.
Features and Benefits
Optional Extras
Code | Length (mm) | Depth (mm) | Height (mm) | NG (Mj/h) | LPG (Mj/h) | SPEC | CAD |
---|---|---|---|---|---|---|---|
VBT-SB2 | 300 | 840 | 1030 | 62 | 50 | ||
VBT-SB4 | 600 | 840 | 1030 | 124 | 100 | ||
VBT-SB6 | 900 | 840 | 1030 | 186 | 150 | ||
VBT-SB8 | 1200 | 840 | 1030 | 248 | 200 | ||
VAWBT-SB2 | 300 | 840 | 1030 | 62 | 50 | ||
VAWBT-SB4 | 600 | 840 | 1030 | 124 | 100 | ||
VAWBT-SB6 | 900 | 840 | 1030 | 186 | 150 | ||
VAWBT-SB8 | 1200 | 840 | 1030 | 248 | 200 | ||
VBT-SB2-CBR3 | 600 | 840 | 1030 | 95 | 80 | ||
VBT-SB2-CGR3 | 600 | 840 | 1030 | 88 | 79 | ||
VBT-SB2-GRP3 | 600 | 840 | 1030 | 84 | 72 | ||
VBT-GRP3-CBR3 | 600 | 840 | 1030 | 55 | 52 | ||
VBT-GRP3-CGR3 | 600 | 840 | 1030 | 48 | 51 | ||
VBT-SB2-CBR6 | 900 | 840 | 1030 | 129 | 110 | ||
VBT-SB2-CGR6 | 900 | 840 | 1030 | 114 | 108 | ||
VBT-SB2-GRP6 | 900 | 840 | 1030 | 106 | 94 | ||
VBT-GRP6-CBR3 | 900 | 840 | 1030 | 77 | 74 | ||
VBT-GRP6-CGR3 | 900 | 840 | 1030 | 70 | 73 | ||
VBT-GRP3-CBR6 | 900 | 840 | 1030 | 89 | 82 | ||
VBT-GRP3-CGR6 | 900 | 840 | 1030 | 74 | 80 | ||
VBT-SB4-CBR3 | 900 | 840 | 1030 | 157 | 130 | ||
VBT-SB4-CGR3 | 900 | 840 | 1030 | 150 | 130 | ||
VBT-SB4-GRP3 | 900 | 840 | 1030 | 146 | 122 | ||
VBT-SB6-CBR3 | 1200 | 840 | 1030 | 219 | 180 | ||
VBT-SB6-CGR3 | 1200 | 840 | 1030 | 212 | 179 | ||
VBT-SB6-GRP3 | 1200 | 840 | 1030 | 208 | 172 | ||
VBT-SB2 BM | 300 | 840 | 423 | 62 | 50 | ||
VBT-SB4 BM | 600 | 840 | 423 | 124 | 100 | ||
VBT-SB6 BM | 900 | 840 | 423 | 186 | 150 |
To contact B&S Commercial Kitchens Equipment about B+S VERRO Boiling Top Stove use Get a quote.
The VERRO premium fusion series boiling top delivers the best in quality, performance and flexibility. Constructed from AISI 304 grade stainless steel, this unit features a heavy duty, European-made vitreous enameled trivet with extended fingers to accommodate a range of pot sizes.
Features and Benefits
Optional Extras
Code | Length (mm) | Depth (mm) | Height (mm) | NG (Mj/h) | LPG (Mj/h) | SPEC | CAD |
---|---|---|---|---|---|---|---|
VBT-SB2 | 300 | 840 | 1030 | 62 | 50 | ||
VBT-SB4 | 600 | 840 | 1030 | 124 | 100 | ||
VBT-SB6 | 900 | 840 | 1030 | 186 | 150 | ||
VBT-SB8 | 1200 | 840 | 1030 | 248 | 200 | ||
VAWBT-SB2 | 300 | 840 | 1030 | 62 | 50 | ||
VAWBT-SB4 | 600 | 840 | 1030 | 124 | 100 | ||
VAWBT-SB6 | 900 | 840 | 1030 | 186 | 150 | ||
VAWBT-SB8 | 1200 | 840 | 1030 | 248 | 200 | ||
VBT-SB2-CBR3 | 600 | 840 | 1030 | 95 | 80 | ||
VBT-SB2-CGR3 | 600 | 840 | 1030 | 88 | 79 | ||
VBT-SB2-GRP3 | 600 | 840 | 1030 | 84 | 72 | ||
VBT-GRP3-CBR3 | 600 | 840 | 1030 | 55 | 52 | ||
VBT-GRP3-CGR3 | 600 | 840 | 1030 | 48 | 51 | ||
VBT-SB2-CBR6 | 900 | 840 | 1030 | 129 | 110 | ||
VBT-SB2-CGR6 | 900 | 840 | 1030 | 114 | 108 | ||
VBT-SB2-GRP6 | 900 | 840 | 1030 | 106 | 94 | ||
VBT-GRP6-CBR3 | 900 | 840 | 1030 | 77 | 74 | ||
VBT-GRP6-CGR3 | 900 | 840 | 1030 | 70 | 73 | ||
VBT-GRP3-CBR6 | 900 | 840 | 1030 | 89 | 82 | ||
VBT-GRP3-CGR6 | 900 | 840 | 1030 | 74 | 80 | ||
VBT-SB4-CBR3 | 900 | 840 | 1030 | 157 | 130 | ||
VBT-SB4-CGR3 | 900 | 840 | 1030 | 150 | 130 | ||
VBT-SB4-GRP3 | 900 | 840 | 1030 | 146 | 122 | ||
VBT-SB6-CBR3 | 1200 | 840 | 1030 | 219 | 180 | ||
VBT-SB6-CGR3 | 1200 | 840 | 1030 | 212 | 179 | ||
VBT-SB6-GRP3 | 1200 | 840 | 1030 | 208 | 172 | ||
VBT-SB2 BM | 300 | 840 | 423 | 62 | 50 | ||
VBT-SB4 BM | 600 | 840 | 423 | 124 | 100 | ||
VBT-SB6 BM | 900 | 840 | 423 | 186 | 150 |
To contact B&S Commercial Kitchens Equipment about B+S VERRO Boiling Top Stove use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product