B+S Black Boiling Top Stove
A highly efficient and powerful 30 Mj single ring burner readily meets the requirements of a demanding kitchen. Each burner is fitted with a multi-setting gas valve, enabling enhanced flame regulation. Maintenance is made easy through frontal access to all components.
This boiling top can be combined with B+S grill plate, char grill and char broiler sections.
Features and Benefits
Optional Extras
Product Code |
Length (mm) |
Depth (mm) |
Height (mm) |
NG (Mj/h) |
LPG (Mj/h) |
SPEC | CAD |
---|---|---|---|---|---|---|---|
BT-SB2 | 300 | 840 | 1130 | 60 | 60 | ||
BT-SB4 | 600 | 840 | 1130 | 120 | 120 | ||
BT-SB6 | 900 | 840 | 1130 | 180 | 180 | ||
BT-SB8 | 1200 | 840 | 1130 | 240 | 240 | ||
BT-SB2-CBR3 | 600 | 840 | 1130 | 93 | 90 | ||
BT-SB2-CGR3 | 600 | 840 | 1130 | 86 | 89 | ||
BT-SB2-GRP3 | 600 | 840 | 1130 | 82 | 82 | ||
BT-GRP3-CBR3 | 600 | 840 | 1130 | 55 | 52 | ||
BT-SB2-CBR6 | 900 | 840 | 1130 | 126 | 120 | ||
BT-SB2-CGR6 | 900 | 840 | 1130 | 112 | 118 | ||
BT-SB2-GRP6 | 900 | 840 | 1130 | 104 | 104 | ||
BT-GRP6-CBR3 | 900 | 840 | 1130 | 77 | 74 | ||
BT-GRP6-CGR3 | 900 | 840 | 1130 | 70 | 69 | ||
BT-GRP6-CGR3 | 900 | 840 | 1130 | 70 | 73 | ||
BT-GRP3-CBR6 | 900 | 840 | 1130 | 88 | 82 | ||
BT-GRP3-CGR6 | 900 | 840 | 1130 | 74 | 80 | ||
BT-SB4-CBR3 | 900 | 840 | 1130 | 153 | 150 | ||
BT-SB4-CGR3 | 900 | 840 | 1130 | 146 | 149 | ||
BT-SB4-GRP3 | 900 | 840 | 1130 | 142 | 142 | ||
BT-SB6-CBR3 | 1200 | 840 | 1130 | 213 | 210 | ||
BT-SB6-CGR3 | 1200 | 840 | 1130 | 206 | 209 | ||
BT-SB6-GRP3 | 1200 | 840 | 1130 | 202 | 202 |
To contact B&S Commercial Kitchens Equipment about B+S Black Boiling Top Stove use Get a quote.
A highly efficient and powerful 30 Mj single ring burner readily meets the requirements of a demanding kitchen. Each burner is fitted with a multi-setting gas valve, enabling enhanced flame regulation. Maintenance is made easy through frontal access to all components.
This boiling top can be combined with B+S grill plate, char grill and char broiler sections.
Features and Benefits
Optional Extras
Product Code |
Length (mm) |
Depth (mm) |
Height (mm) |
NG (Mj/h) |
LPG (Mj/h) |
SPEC | CAD |
---|---|---|---|---|---|---|---|
BT-SB2 | 300 | 840 | 1130 | 60 | 60 | ||
BT-SB4 | 600 | 840 | 1130 | 120 | 120 | ||
BT-SB6 | 900 | 840 | 1130 | 180 | 180 | ||
BT-SB8 | 1200 | 840 | 1130 | 240 | 240 | ||
BT-SB2-CBR3 | 600 | 840 | 1130 | 93 | 90 | ||
BT-SB2-CGR3 | 600 | 840 | 1130 | 86 | 89 | ||
BT-SB2-GRP3 | 600 | 840 | 1130 | 82 | 82 | ||
BT-GRP3-CBR3 | 600 | 840 | 1130 | 55 | 52 | ||
BT-SB2-CBR6 | 900 | 840 | 1130 | 126 | 120 | ||
BT-SB2-CGR6 | 900 | 840 | 1130 | 112 | 118 | ||
BT-SB2-GRP6 | 900 | 840 | 1130 | 104 | 104 | ||
BT-GRP6-CBR3 | 900 | 840 | 1130 | 77 | 74 | ||
BT-GRP6-CGR3 | 900 | 840 | 1130 | 70 | 69 | ||
BT-GRP6-CGR3 | 900 | 840 | 1130 | 70 | 73 | ||
BT-GRP3-CBR6 | 900 | 840 | 1130 | 88 | 82 | ||
BT-GRP3-CGR6 | 900 | 840 | 1130 | 74 | 80 | ||
BT-SB4-CBR3 | 900 | 840 | 1130 | 153 | 150 | ||
BT-SB4-CGR3 | 900 | 840 | 1130 | 146 | 149 | ||
BT-SB4-GRP3 | 900 | 840 | 1130 | 142 | 142 | ||
BT-SB6-CBR3 | 1200 | 840 | 1130 | 213 | 210 | ||
BT-SB6-CGR3 | 1200 | 840 | 1130 | 206 | 209 | ||
BT-SB6-GRP3 | 1200 | 840 | 1130 | 202 | 202 |
To contact B&S Commercial Kitchens Equipment about B+S Black Boiling Top Stove use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product