Automatic Spiral Dough Mixer
FEATURES
The specification of the automatic spiral mixer is to knead more dough in a shorter time.
OPTIONAL FEATURES
Features | FBSM-80 | FBSM-130 | FBSM-160 | FBSM-250 |
---|---|---|---|---|
Capacity of Dough (kg) | 80 | 130 | 160 | 250 |
Capacity of Flour (kg) | 50 | 80 | 100 | 150 |
Dimensions of Bowl, ? x h (mm) | 720 x 410 | 825 x 430 | 900 x 470 | 1,025 x 520 |
Power (kW) | 3.5 - 5.5 | 3.5 - 5.5 | 5.5 - 7.5 | 7.5 - 11 |
Spiral Rotation Speed (rpm) | 125 - 250 | 125 - 250 | 106 - 212 | 106 - 212 |
Mixer Rotation Speed (rpm) | 18 | 18 | 18 | 18 |
Machine Dimensions, A x B x H (mm) | 725 x 1,250 x 1,350 | 825 x 1,300 x 1,350 | 925 x 1,470 x 1,530 | 1,025 x 1,570 x 1,570 |
Machine Weight (kg) | 500 | 500 | 840 | 880 |
To contact Inomach about Automatic Spiral Dough Mixer use Get a quote.
FEATURES
The specification of the automatic spiral mixer is to knead more dough in a shorter time.
OPTIONAL FEATURES
Features | FBSM-80 | FBSM-130 | FBSM-160 | FBSM-250 |
---|---|---|---|---|
Capacity of Dough (kg) | 80 | 130 | 160 | 250 |
Capacity of Flour (kg) | 50 | 80 | 100 | 150 |
Dimensions of Bowl, ? x h (mm) | 720 x 410 | 825 x 430 | 900 x 470 | 1,025 x 520 |
Power (kW) | 3.5 - 5.5 | 3.5 - 5.5 | 5.5 - 7.5 | 7.5 - 11 |
Spiral Rotation Speed (rpm) | 125 - 250 | 125 - 250 | 106 - 212 | 106 - 212 |
Mixer Rotation Speed (rpm) | 18 | 18 | 18 | 18 |
Machine Dimensions, A x B x H (mm) | 725 x 1,250 x 1,350 | 825 x 1,300 x 1,350 | 925 x 1,470 x 1,530 | 1,025 x 1,570 x 1,570 |
Machine Weight (kg) | 500 | 500 | 840 | 880 |
To contact Inomach about Automatic Spiral Dough Mixer use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product