Industrial Deck Oven
FEATURES
These multi-deck ovens have been the leading product in its category with an incomparable success of durability. The oven is able to serve a uniform heat distribution throughout the baking chamber, thanks to its specially designed gas circulation channels and refractory baking stones. The heating gases and baked articles never get in contact with the product for healthy and hygienic baking conditions. Steam system is controlled independently for every deck. These multi-deck ovens are preferred for a wide product range from pastry to bakery goods.
Features | MDO-50 | MDO-100 | MDO-150 |
---|---|---|---|
Baking Area (m2) | 5 | 10 | 15 |
Number of Decks | 4 | 4 | 4 |
Baking Dimensions (mm) | 1,220 x 950 x 190 | 1,220 x 2,060 x 190 | 1,830 x 2,060 x 190 |
Heat Capacity (kcal) | 40,000 | 67,000 | 86,000 |
Max. Temperature (°C) | 300 | 300 | 300 |
Electrical Power (kW) | 3 | 4 | 4 |
Machine Dimensions, AxBxH1 (mm) | 2,100 x 1,880 x 2,450 | 3,500 x 1,880 x 2,450 | 3,500 x 2,500 x 2,450 |
Weight (kg) | 2,000 | 3,500 | 4,250 |
To contact Inomach about Industrial Deck Oven use Get a quote.
FEATURES
These multi-deck ovens have been the leading product in its category with an incomparable success of durability. The oven is able to serve a uniform heat distribution throughout the baking chamber, thanks to its specially designed gas circulation channels and refractory baking stones. The heating gases and baked articles never get in contact with the product for healthy and hygienic baking conditions. Steam system is controlled independently for every deck. These multi-deck ovens are preferred for a wide product range from pastry to bakery goods.
Features | MDO-50 | MDO-100 | MDO-150 |
---|---|---|---|
Baking Area (m2) | 5 | 10 | 15 |
Number of Decks | 4 | 4 | 4 |
Baking Dimensions (mm) | 1,220 x 950 x 190 | 1,220 x 2,060 x 190 | 1,830 x 2,060 x 190 |
Heat Capacity (kcal) | 40,000 | 67,000 | 86,000 |
Max. Temperature (°C) | 300 | 300 | 300 |
Electrical Power (kW) | 3 | 4 | 4 |
Machine Dimensions, AxBxH1 (mm) | 2,100 x 1,880 x 2,450 | 3,500 x 1,880 x 2,450 | 3,500 x 2,500 x 2,450 |
Weight (kg) | 2,000 | 3,500 | 4,250 |
To contact Inomach about Industrial Deck Oven use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product