Milkshake Maker | GK3
Soft serve & Milk shake machine
MODEL | GK3 |
Hourly production | Soft (100 g portions) | 380 |
Hourly production | Shake (400 ml portions) | 160 |
Hourly production | Kg. | 38 |
Hourly production | Shake (kg) | 40 |
Hopper Capacity | Soft (litres) | 20 |
Hopper Capacity | TTS (Litres) | 20 |
Flavours | Soft (n) | 1 |
Flavours | Shake (n) | 5 |
Electrical Specifications | Volt | 380-415 |
Electrical Specifications | Cycles | 50 |
Electrical Specifications | Phases | 3 |
Power | kW | 5.5 |
Dimensions at the base L x P x H | cm | 71 x 104 x 150 |
Net weight | Kg | 395 |
To contact Majors Group Australia about Milkshake Maker | GK3 use Get a quote.
Soft serve & Milk shake machine
MODEL | GK3 |
Hourly production | Soft (100 g portions) | 380 |
Hourly production | Shake (400 ml portions) | 160 |
Hourly production | Kg. | 38 |
Hourly production | Shake (kg) | 40 |
Hopper Capacity | Soft (litres) | 20 |
Hopper Capacity | TTS (Litres) | 20 |
Flavours | Soft (n) | 1 |
Flavours | Shake (n) | 5 |
Electrical Specifications | Volt | 380-415 |
Electrical Specifications | Cycles | 50 |
Electrical Specifications | Phases | 3 |
Power | kW | 5.5 |
Dimensions at the base L x P x H | cm | 71 x 104 x 150 |
Net weight | Kg | 395 |
To contact Majors Group Australia about Milkshake Maker | GK3 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product