Gelato / Ice Cream Display Cabinet | Diva ...
ISA Diva is the new exponent of the elegance by Isa: a perfect balance between design, aesthetics and functionality that enhances the food appeal of the product and gives a touch of charme to the environment, thanks to the volumes, that fit together in a harmonious way, the wide transparent surfaces of the glass frame (without front pillars and with lateral pillars that have reduced thickness) and thanks to the sober and refined nuances of the front and side panels. Diva is equipped with on-board or remote latest generation condenser with double ventilation refrigeration system and inversion defrost cycle. The glass frame with a single glass and laminated sides allow to keep a good balance between performance and aesthetics. The temperature control is adjusted by a control unit and by an anti-fog control system.
ISA Diva | 120 | 170 | 220 | |
External dimensions | H120 | 1176 x 1103 x 1257mm | 1671 x 1103 x 1257 mm | 2166 x 1103 x 1257 mm |
H140 | 1176 x 1103 x 1408 mm | 1671 x 1103 x 1408 mm | 2166 x 1103 x 1408 mm | |
Capacity (gross/net) | H120 | 719 / 147 lt | 1059 / 216 lt | 1399 / 285 lt |
H140 | 865 / 147 lt | 1273 / 216 lt | 1680 / 285 lt | |
Net weight | H120 | 300 kg | 375kg | 470 kg |
H140 | 325 kg | 385kg | 480 kg | |
Refrigeration | Ventilated | |||
Refrigerant | R404A | |||
Climatic class | 7 | |||
Operating conditions | +35ºC/ 75 %RH | |||
Cabinet capacity range | -20 / +2 ºC | |||
Product temperature | -16 / -14 ºC | |||
Compressor (type) | Hermetic | 2 Hermetic | 2 Hermetic | |
Defrost | Reverse Cycle | |||
Power supply | 230 V / 1 Ph / 50Hz | 400 V / 3 Ph / 50Hz | 400 V / 3 Ph / 50Hz | |
Electrical input (standard) | 1240 W / 6A | 1720W / 3A | 2700 W / 4.2 A | |
Electrical input (defrost) | 2300 W / 11A | 2950 W / 4.9 A | 6300 W / 8.5 A |
To contact Majors Group Australia about Gelato / Ice Cream Display Cabinet | Diva use Get a quote.
ISA Diva is the new exponent of the elegance by Isa: a perfect balance between design, aesthetics and functionality that enhances the food appeal of the product and gives a touch of charme to the environment, thanks to the volumes, that fit together in a harmonious way, the wide transparent surfaces of the glass frame (without front pillars and with lateral pillars that have reduced thickness) and thanks to the sober and refined nuances of the front and side panels. Diva is equipped with on-board or remote latest generation condenser with double ventilation refrigeration system and inversion defrost cycle. The glass frame with a single glass and laminated sides allow to keep a good balance between performance and aesthetics. The temperature control is adjusted by a control unit and by an anti-fog control system.
ISA Diva | 120 | 170 | 220 | |
External dimensions | H120 | 1176 x 1103 x 1257mm | 1671 x 1103 x 1257 mm | 2166 x 1103 x 1257 mm |
H140 | 1176 x 1103 x 1408 mm | 1671 x 1103 x 1408 mm | 2166 x 1103 x 1408 mm | |
Capacity (gross/net) | H120 | 719 / 147 lt | 1059 / 216 lt | 1399 / 285 lt |
H140 | 865 / 147 lt | 1273 / 216 lt | 1680 / 285 lt | |
Net weight | H120 | 300 kg | 375kg | 470 kg |
H140 | 325 kg | 385kg | 480 kg | |
Refrigeration | Ventilated | |||
Refrigerant | R404A | |||
Climatic class | 7 | |||
Operating conditions | +35ºC/ 75 %RH | |||
Cabinet capacity range | -20 / +2 ºC | |||
Product temperature | -16 / -14 ºC | |||
Compressor (type) | Hermetic | 2 Hermetic | 2 Hermetic | |
Defrost | Reverse Cycle | |||
Power supply | 230 V / 1 Ph / 50Hz | 400 V / 3 Ph / 50Hz | 400 V / 3 Ph / 50Hz | |
Electrical input (standard) | 1240 W / 6A | 1720W / 3A | 2700 W / 4.2 A | |
Electrical input (defrost) | 2300 W / 11A | 2950 W / 4.9 A | 6300 W / 8.5 A |
To contact Majors Group Australia about Gelato / Ice Cream Display Cabinet | Diva use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product