Water Chiller Unit
FEATURES
Features | WCU300 | WCU600 | WCU900 | WCU900X | WCU9002X | WCU9003X |
---|---|---|---|---|---|---|
Tank Capacity (L) | 300 | 600 | 900 | 900 | 900 | 900 |
Cooling Capacity (L/hr) | 80 | 100 | 160 | 400 | 450 | 750 |
Minimum Cooling Temperature (°C) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Electrical Power (kW) | 0.95 | 0.95 | 1.5 | 5.25 | 6 | 8.95 |
Overall Dimensions (mm) | 800 x 800 x 1,770 | 960 x 960 x 2,030 | 1,1100 x 1,1100 x 2,050 | 1,280 x 2,100 x 1,780 | 1,280 x 2,100 x 1,780 | 1,300 x 2,670 x 1,780 |
Water Connection (inlet - outlet) (inch) | 1/2 - 3/4 | 1/2 - 3/4 | 1/2 - 3/4 | 1/2 - 3/4 | 1/2 - 3/4 | 1/2 - 3/4 |
Water Connection (discharge - overflow) (inch) | 3/4 - 1/2 | 3/4 - 1/2 | 3/4 - 1/2 | 3/4 - 3/4 | 3/4 - 3/4 | 3/4 - 3/4 |
Equipment Weight (kg) | 148 | 192 | 255 | 660 | 665 | 760 |
To contact Inomach about Water Chiller Unit use Get a quote.
FEATURES
Features | WCU300 | WCU600 | WCU900 | WCU900X | WCU9002X | WCU9003X |
---|---|---|---|---|---|---|
Tank Capacity (L) | 300 | 600 | 900 | 900 | 900 | 900 |
Cooling Capacity (L/hr) | 80 | 100 | 160 | 400 | 450 | 750 |
Minimum Cooling Temperature (°C) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Electrical Power (kW) | 0.95 | 0.95 | 1.5 | 5.25 | 6 | 8.95 |
Overall Dimensions (mm) | 800 x 800 x 1,770 | 960 x 960 x 2,030 | 1,1100 x 1,1100 x 2,050 | 1,280 x 2,100 x 1,780 | 1,280 x 2,100 x 1,780 | 1,300 x 2,670 x 1,780 |
Water Connection (inlet - outlet) (inch) | 1/2 - 3/4 | 1/2 - 3/4 | 1/2 - 3/4 | 1/2 - 3/4 | 1/2 - 3/4 | 1/2 - 3/4 |
Water Connection (discharge - overflow) (inch) | 3/4 - 1/2 | 3/4 - 1/2 | 3/4 - 1/2 | 3/4 - 3/4 | 3/4 - 3/4 | 3/4 - 3/4 |
Equipment Weight (kg) | 148 | 192 | 255 | 660 | 665 | 760 |
To contact Inomach about Water Chiller Unit use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product