Semi-Liquid Depositor
Features
Optional Features
Features | D35 | D75 | D100 | D200 | D300 | D800 | D1000 | D1500 | D2750 | D5000 |
Filling Range (mL) | 2-35 | 3-75 | 5-100 | 10-200 | 20-300 | 50-800 | 100-1000 | 100-1500 | 350-2750 | 500-5000 |
Capacity (Dosage/hr) | 10-30 | 10-30 | 10-30 | 10-30 | 10-30 | 10-30 | 10-30 | 10-30 | 10-30 | 10-30 |
Machine Dimension (mm) | 1,150 x 495 x 440 | 1,150 x 495 x 440 | 1,150 x 495 x 440 | 1,150 x 495 x 440 | 1,150 x 495 x 440 | 1,150 x 495 x 440 | 1,150 x 495 x 440 | 1,150 x 495 x 440 | 1,150 x 495 x 440 | 1,150 x 495 x 440 |
Machine Weight (kg) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
To contact Inomach about Semi-Liquid Depositor use Get a quote.
Features
Optional Features
Features | D35 | D75 | D100 | D200 | D300 | D800 | D1000 | D1500 | D2750 | D5000 |
Filling Range (mL) | 2-35 | 3-75 | 5-100 | 10-200 | 20-300 | 50-800 | 100-1000 | 100-1500 | 350-2750 | 500-5000 |
Capacity (Dosage/hr) | 10-30 | 10-30 | 10-30 | 10-30 | 10-30 | 10-30 | 10-30 | 10-30 | 10-30 | 10-30 |
Machine Dimension (mm) | 1,150 x 495 x 440 | 1,150 x 495 x 440 | 1,150 x 495 x 440 | 1,150 x 495 x 440 | 1,150 x 495 x 440 | 1,150 x 495 x 440 | 1,150 x 495 x 440 | 1,150 x 495 x 440 | 1,150 x 495 x 440 | 1,150 x 495 x 440 |
Machine Weight (kg) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
To contact Inomach about Semi-Liquid Depositor use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product