Robotic Kebab Machines
FEATURES
Compared to traditional kebab machines and operators, our robotic kebab machines are:
Standard Features
Optional Features
Features | 100kg | 130kg | 150kg | 250kg | 350kg |
---|---|---|---|---|---|
Max. Diameter of Meat (mm) | 500 | 500 | 500 | 520 | 560 |
Max. Height of Meat (mm) | 650 | 800 | 800 | 1,100 | 1,200 |
Machine Dimensions, LxWxH (mm) | 1,050 x 850 x 1,110 | 1,050 x 850 x 1,230 | 1,160 x 990 x 1,320 | 1,160 x 990 x 1,780 | 1,110 x 1,060 x 1,800 |
Standard Features
Optional Features
Features | 100kg | 130kg | 150kg | 250kg | 350kg |
---|---|---|---|---|---|
Max. Diameter of Meat (mm) | 500 | 500 | 500 | 520 | 600 |
Max. Height of Meat (mm) | 650 | 800 | 800 | 1,100 | 1,200 |
Machine Dimensions, LxWxH (mm) | 1,050 x 850 x 1,110 | 1,050 x 850 x 1,230 | 1,160 x 990 x 1,320 | 1,160 x 990 x 1,780 | 1,110 x 1,060 x 1,800 |
Standard Features
Automatic Grill Distance Control
Optional Features
Features | 100kg | 130kg | 150kg | 250kg | 350kg |
---|---|---|---|---|---|
Max. Diameter of Meat (mm) | 500 | 500 | 500 | 520 | 600 |
Max. Height of Meat (mm) | 650 | 800 | 800 | 1,100 | 1,200 |
Machine Dimensions, LxWxH (mm) | 1,050 x 850 x 1,110 | 1,050 x 850 x 1,230 | 1,160 x 990 x 1,320 | 1,160 x 990 x 1,780 | 1,110 x 1,060 x 1,800 |
Standard Features
Optional Features
Features | 100kg | 130kg | 150kg | 250kg | 350kg |
---|---|---|---|---|---|
Max. Diameter of Meat (mm) | 500 | 500 | 500 | 520 | 600 |
Max. Height of Meat (mm) | 650 | 800 | 800 | 1,100 | 1,200 |
Machine Dimensions, LxWxH (mm) | 1,050 x 850 x 1,110 | 1,050 x 850 x 1,230 | 1,160 x 990 x 1,320 | 1,160 x 990 x 1,780 | 1,110 x 1,060 x 1,800 |
To contact Inomach about Robotic Kebab Machines use Get a quote.
FEATURES
Compared to traditional kebab machines and operators, our robotic kebab machines are:
Standard Features
Optional Features
Features | 100kg | 130kg | 150kg | 250kg | 350kg |
---|---|---|---|---|---|
Max. Diameter of Meat (mm) | 500 | 500 | 500 | 520 | 560 |
Max. Height of Meat (mm) | 650 | 800 | 800 | 1,100 | 1,200 |
Machine Dimensions, LxWxH (mm) | 1,050 x 850 x 1,110 | 1,050 x 850 x 1,230 | 1,160 x 990 x 1,320 | 1,160 x 990 x 1,780 | 1,110 x 1,060 x 1,800 |
Standard Features
Optional Features
Features | 100kg | 130kg | 150kg | 250kg | 350kg |
---|---|---|---|---|---|
Max. Diameter of Meat (mm) | 500 | 500 | 500 | 520 | 600 |
Max. Height of Meat (mm) | 650 | 800 | 800 | 1,100 | 1,200 |
Machine Dimensions, LxWxH (mm) | 1,050 x 850 x 1,110 | 1,050 x 850 x 1,230 | 1,160 x 990 x 1,320 | 1,160 x 990 x 1,780 | 1,110 x 1,060 x 1,800 |
Standard Features
Automatic Grill Distance Control
Optional Features
Features | 100kg | 130kg | 150kg | 250kg | 350kg |
---|---|---|---|---|---|
Max. Diameter of Meat (mm) | 500 | 500 | 500 | 520 | 600 |
Max. Height of Meat (mm) | 650 | 800 | 800 | 1,100 | 1,200 |
Machine Dimensions, LxWxH (mm) | 1,050 x 850 x 1,110 | 1,050 x 850 x 1,230 | 1,160 x 990 x 1,320 | 1,160 x 990 x 1,780 | 1,110 x 1,060 x 1,800 |
Standard Features
Optional Features
Features | 100kg | 130kg | 150kg | 250kg | 350kg |
---|---|---|---|---|---|
Max. Diameter of Meat (mm) | 500 | 500 | 500 | 520 | 600 |
Max. Height of Meat (mm) | 650 | 800 | 800 | 1,100 | 1,200 |
Machine Dimensions, LxWxH (mm) | 1,050 x 850 x 1,110 | 1,050 x 850 x 1,230 | 1,160 x 990 x 1,320 | 1,160 x 990 x 1,780 | 1,110 x 1,060 x 1,800 |
To contact Inomach about Robotic Kebab Machines use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product