Europa Rotary Rack Oven - Bell
Bell represents a new concept of oven: the reduced dimensions, the easiness and quickness of the assembly, the rich standard equipment and the wide range of available accessories and options make Bell the perfect product for the bakers who are looking for an oven with great performances at a reasonable price.
Main Characteristics
What ever your baking requirements, you need look no futher than Australian Bakery and Pizza.
The industry specialists in ALL things Baking.
Europa Bell Rotary Rack Oven Specifications
Model | Dimensions | |||||
W | L | H | Kg | 0 max rotation mm | Tray Dim | |
72 C | 950 | 1240 | 2000 | 500 | 720 | 40 cm x 60 cm |
72 E | 950 | 1240 | 2000 | 450 | ||
89 C | 1120 | 1410 | 2000 | 600 | 46 cm x 76 cm (18 x 29”) | |
89 E | 1120 | 1410 | 2000 | 550 |
Model | Average Consumption per Hour | Installed Power | Kcal/h | Min. width room's door | ||
Thermal | Electric | |||||
Kcal/h | kW | Kcal/h | kW | mm | mm | |
72 C | 18.000 | 35.000 | 1,5 | 2500 | 750 | |
72 E | 12 (9) | 24 (18)* | 2500 | 750 | ||
89 C | 25.000 | 45.000 | 1,5 | 2500 | 750 | |
89 E | 15 (12) | 30 (24) | 2500 | 750 |
To contact Australian Bakery & Pizza about Europa Rotary Rack Oven - Bell use Get a quote.
Bell represents a new concept of oven: the reduced dimensions, the easiness and quickness of the assembly, the rich standard equipment and the wide range of available accessories and options make Bell the perfect product for the bakers who are looking for an oven with great performances at a reasonable price.
Main Characteristics
What ever your baking requirements, you need look no futher than Australian Bakery and Pizza.
The industry specialists in ALL things Baking.
Europa Bell Rotary Rack Oven Specifications
Model | Dimensions | |||||
W | L | H | Kg | 0 max rotation mm | Tray Dim | |
72 C | 950 | 1240 | 2000 | 500 | 720 | 40 cm x 60 cm |
72 E | 950 | 1240 | 2000 | 450 | ||
89 C | 1120 | 1410 | 2000 | 600 | 46 cm x 76 cm (18 x 29”) | |
89 E | 1120 | 1410 | 2000 | 550 |
Model | Average Consumption per Hour | Installed Power | Kcal/h | Min. width room's door | ||
Thermal | Electric | |||||
Kcal/h | kW | Kcal/h | kW | mm | mm | |
72 C | 18.000 | 35.000 | 1,5 | 2500 | 750 | |
72 E | 12 (9) | 24 (18)* | 2500 | 750 | ||
89 C | 25.000 | 45.000 | 1,5 | 2500 | 750 | |
89 E | 15 (12) | 30 (24) | 2500 | 750 |
To contact Australian Bakery & Pizza about Europa Rotary Rack Oven - Bell use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product