Autosmart Automatic Sheeters
In all these models the user friendly touch screen, with its “smart software”, makes the programming really easy and simple. It is possible to set 50 working programs and link together several laminating cycles in a sequence. The sequential programming offers the possibility of setting starts, stops, increase and decrease of the roller gap to meet specific needs without manual operation. The new automatic flour duster and the “stress free” dough winder, reduce furthermore the working time. Starting from medium productions up to industrial needs, these machines are a reliable and effective aid.
Features
Optional
Specifications
Technical data | AUTOSMART 7014 | AUTOSMART 7016 | AUTOSMART 7020 |
---|---|---|---|
Structure | Stainless Steel | ||
Automatic flour duster | Standard | ||
Automatic dough reeler | Standard | ||
Conveyor width | 700 mm | ||
Working table length mm | 1400 + 1600 | 1600 + 1800 | 2000 + 2200 |
Overall dimensions | 3600x1165 | 4000x1165 | 4800x1165 |
Rollers diameter | 84 mm | ||
Rollers openings | 0.2 - 60 mm | ||
Programs setting | 50 | ||
Semi-auto/manual working mode | With switches | ||
Conveyor running speed | 20 - 100 cm/sec | ||
Motor power | 1.5 kw | ||
Electric supply | 440 / 415 / 400 / 380 / 220 / 208 triphase | ||
Weight | 370 kg. | 400 kg. | 450 kg. |
To contact Vanrooy Machinery about Autosmart Automatic Sheeters use Get a quote.
In all these models the user friendly touch screen, with its “smart software”, makes the programming really easy and simple. It is possible to set 50 working programs and link together several laminating cycles in a sequence. The sequential programming offers the possibility of setting starts, stops, increase and decrease of the roller gap to meet specific needs without manual operation. The new automatic flour duster and the “stress free” dough winder, reduce furthermore the working time. Starting from medium productions up to industrial needs, these machines are a reliable and effective aid.
Features
Optional
Specifications
Technical data | AUTOSMART 7014 | AUTOSMART 7016 | AUTOSMART 7020 |
---|---|---|---|
Structure | Stainless Steel | ||
Automatic flour duster | Standard | ||
Automatic dough reeler | Standard | ||
Conveyor width | 700 mm | ||
Working table length mm | 1400 + 1600 | 1600 + 1800 | 2000 + 2200 |
Overall dimensions | 3600x1165 | 4000x1165 | 4800x1165 |
Rollers diameter | 84 mm | ||
Rollers openings | 0.2 - 60 mm | ||
Programs setting | 50 | ||
Semi-auto/manual working mode | With switches | ||
Conveyor running speed | 20 - 100 cm/sec | ||
Motor power | 1.5 kw | ||
Electric supply | 440 / 415 / 400 / 380 / 220 / 208 triphase | ||
Weight | 370 kg. | 400 kg. | 450 kg. |
To contact Vanrooy Machinery about Autosmart Automatic Sheeters use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product