Automatic Bowl Tilting Machine
Features | BLM-H | BLM-M |
---|---|---|
Capacity of Dough (kg) | 250 | 250 |
Dimensions of Bowl, Ø x h (mm) | 1,000 x 470 | 1,000 x 470 |
Lifting Capacity (kg) | 600 | 600 |
Dough Discharging Height, D (mm) | 1,760 | 3,000 |
Max. Height, E (mm) | 3,300 | 4,650 |
Power (kW) | 1.1 | 3.5 |
Dough Pouring Angle (°) | 30 | 30 |
Mobile Bowl Elevation Distance (stroke), S (mm) | 500 (lifting) - 450 (overturning) | 2,900 |
Ascent Rate (mm/min) | 1,000 | 5,750 |
Lifting System | Hydraulic | Mechanical |
Machine Dimensions, B x A x C (mm) | 1,750 x 1,200 x 1,700 | 2,100 x 1,250 x 4,450 |
Machine Weight (kg) | 585 | 1,050 |
To contact Inomach about Automatic Bowl Tilting Machine use Get a quote.
Features | BLM-H | BLM-M |
---|---|---|
Capacity of Dough (kg) | 250 | 250 |
Dimensions of Bowl, Ø x h (mm) | 1,000 x 470 | 1,000 x 470 |
Lifting Capacity (kg) | 600 | 600 |
Dough Discharging Height, D (mm) | 1,760 | 3,000 |
Max. Height, E (mm) | 3,300 | 4,650 |
Power (kW) | 1.1 | 3.5 |
Dough Pouring Angle (°) | 30 | 30 |
Mobile Bowl Elevation Distance (stroke), S (mm) | 500 (lifting) - 450 (overturning) | 2,900 |
Ascent Rate (mm/min) | 1,000 | 5,750 |
Lifting System | Hydraulic | Mechanical |
Machine Dimensions, B x A x C (mm) | 1,750 x 1,200 x 1,700 | 2,100 x 1,250 x 4,450 |
Machine Weight (kg) | 585 | 1,050 |
To contact Inomach about Automatic Bowl Tilting Machine use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product