Temperature Technology iButton Temperature ...
The iButton Temperature Data Logger is water-resistant and accurate to ±1 °C. To run the system you need a Thermochron ® interface, any number of Thermochrons ®, and software.
Product features:
Specifications:
Model number | Temperature Range | Memory |
---|---|---|
DS1921G | -30 + 70 °C | 2,048 |
DS1921H | +15 + 46 °C | 2,048 |
DS1921Z | -5 + 26 °C | 2,048 |
DS1922E | +15 +140 C | 4,096 or 8,192* |
DS1922L | -30 +70 C | 4,096 or 8,192* |
DS1922T | 0 + 125 C | 4,096 or 8,192* |
DS1923 | -20 +85 C, 0 - 100%RH | 2,048 or 4,096* |
To contact Temperature Technology about Temperature Technology iButton Temperature Data Loggers use Get a quote.
The iButton Temperature Data Logger is water-resistant and accurate to ±1 °C. To run the system you need a Thermochron ® interface, any number of Thermochrons ®, and software.
Product features:
Specifications:
Model number | Temperature Range | Memory |
---|---|---|
DS1921G | -30 + 70 °C | 2,048 |
DS1921H | +15 + 46 °C | 2,048 |
DS1921Z | -5 + 26 °C | 2,048 |
DS1922E | +15 +140 C | 4,096 or 8,192* |
DS1922L | -30 +70 C | 4,096 or 8,192* |
DS1922T | 0 + 125 C | 4,096 or 8,192* |
DS1923 | -20 +85 C, 0 - 100%RH | 2,048 or 4,096* |
To contact Temperature Technology about Temperature Technology iButton Temperature Data Loggers use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product