Soft Serve Machine | G1
Features:
Specifications:
Mix hopper capacity | lt | 6 |
Flavors | n. | 1 |
Installed power | kW | 1,5 |
Electrical supply | Standard | 230 / 1 / 50 Hz |
Cooling | Air | |
Width | mm | 290 |
Depth | mm | 620 |
Height | mm | 900 |
Net Weight | kg | 28 |
To contact Crew Australia about Soft Serve Machine | G1 use Get a quote.
Features:
Specifications:
Mix hopper capacity | lt | 6 |
Flavors | n. | 1 |
Installed power | kW | 1,5 |
Electrical supply | Standard | 230 / 1 / 50 Hz |
Cooling | Air | |
Width | mm | 290 |
Depth | mm | 620 |
Height | mm | 900 |
Net Weight | kg | 28 |
To contact Crew Australia about Soft Serve Machine | G1 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product