IceTeam Soft Serve Machine | P1 & P3
Specifications:
Hourly production | kg | 13.5 | 15 |
Flavors | n. | 1 | 2+1 |
Capacity tank | lt | 5 | 2x5 |
Rated power | kW | 1.8 | 2.5 |
Condensation | Air | ||
Electrical supply | Standard | 230/ 1 / 50 Hz | 230/ 1 / 50 Hz |
Width | mm | 300 | 550 |
Depth | mm | 780 | 780 |
Height | mm | 925 | 925 |
Weight | kg | 97 | 131 |
To contact Crew Australia about IceTeam Soft Serve Machine | P1 & P3 use Get a quote.
Specifications:
Hourly production | kg | 13.5 | 15 |
Flavors | n. | 1 | 2+1 |
Capacity tank | lt | 5 | 2x5 |
Rated power | kW | 1.8 | 2.5 |
Condensation | Air | ||
Electrical supply | Standard | 230/ 1 / 50 Hz | 230/ 1 / 50 Hz |
Width | mm | 300 | 550 |
Depth | mm | 780 | 780 |
Height | mm | 925 | 925 |
Weight | kg | 97 | 131 |
To contact Crew Australia about IceTeam Soft Serve Machine | P1 & P3 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product