Gram PLUS Refrigerator - K1400RSG10N
Gram PLUS Refrigerator
Equipped with: 1 right hand and 1 left hand hinged door each with lock, automatic door closing, 10 grey shelves.
Product Name | PLUS K 1400 RSG 10N |
Volume Gross | 1400 ltr. |
Exterior/Interior Finish | Stainless, alu./Stainless, alu. |
External Dimensions W x D x H | 1390 x 876 x 2160 |
Equipped with | 1 right hand and 1 left hand hinged door each with lock, automatic door closing, halogen lighting, 10 grey shelves |
Refrigerant/GWP | R 290 (propane)/0.11 kg/CO2e 0.36 kg/3 |
Refrigeration Capacity @ -25°C | 946 Watt |
Electrical Connection | 230 V, 50 Hz |
Connection Load | 580 Watt |
Energy Efficiency Class | E |
Energy Consumption / year (AEC) | (AEC) 1775 kWh |
Sound Level | 47,5 dB(A) |
Temparature range | +2/+12°C |
Shipping Weight | 298.0000kg |
Shipping Width | 0.960m |
Shipping Height | 2.310m |
Shipping Length | 1.430m |
Shipping Cubic | 3.171168000m3 |
To contact Skanos MKA Catering Equipment Systems about Gram PLUS Refrigerator - K1400RSG10N use Get a quote.
Gram PLUS Refrigerator
Equipped with: 1 right hand and 1 left hand hinged door each with lock, automatic door closing, 10 grey shelves.
Product Name | PLUS K 1400 RSG 10N |
Volume Gross | 1400 ltr. |
Exterior/Interior Finish | Stainless, alu./Stainless, alu. |
External Dimensions W x D x H | 1390 x 876 x 2160 |
Equipped with | 1 right hand and 1 left hand hinged door each with lock, automatic door closing, halogen lighting, 10 grey shelves |
Refrigerant/GWP | R 290 (propane)/0.11 kg/CO2e 0.36 kg/3 |
Refrigeration Capacity @ -25°C | 946 Watt |
Electrical Connection | 230 V, 50 Hz |
Connection Load | 580 Watt |
Energy Efficiency Class | E |
Energy Consumption / year (AEC) | (AEC) 1775 kWh |
Sound Level | 47,5 dB(A) |
Temparature range | +2/+12°C |
Shipping Weight | 298.0000kg |
Shipping Width | 0.960m |
Shipping Height | 2.310m |
Shipping Length | 1.430m |
Shipping Cubic | 3.171168000m3 |
To contact Skanos MKA Catering Equipment Systems about Gram PLUS Refrigerator - K1400RSG10N use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product