SPM Drink Systems SPM Acai Machine
Great advantages:
Technical data | SPM ACAI 1 | SPM ACAI 2 | |
Tanks | num | 1 | 2 |
Capacity (finished product) | l | 5 | 5+5 |
Cooling system | Air | ||
Control board | Mechanical | ||
Defrost mode | Manual | ||
Refrigerant gas | R404a | ||
Accessories (not included) | I-TANK™ insulating bowl | ||
Dimensions (WxDxH) | cm | 26.2x42.7x61.2 | 44.7x43.8x61.2 |
Net weight | kg | 28 | 48 |
Standard voltage | V/Hz | 230/ 50 | |
Special voltage | V/Hz | 220/60 - 115/60 | |
Absorption | Watt | 350 | 500 |
Standard Colours | White/Black |
To contact C5 Australia about SPM Drink Systems SPM Acai Machine use Get a quote.
Great advantages:
Technical data | SPM ACAI 1 | SPM ACAI 2 | |
Tanks | num | 1 | 2 |
Capacity (finished product) | l | 5 | 5+5 |
Cooling system | Air | ||
Control board | Mechanical | ||
Defrost mode | Manual | ||
Refrigerant gas | R404a | ||
Accessories (not included) | I-TANK™ insulating bowl | ||
Dimensions (WxDxH) | cm | 26.2x42.7x61.2 | 44.7x43.8x61.2 |
Net weight | kg | 28 | 48 |
Standard voltage | V/Hz | 230/ 50 | |
Special voltage | V/Hz | 220/60 - 115/60 | |
Absorption | Watt | 350 | 500 |
Standard Colours | White/Black |
To contact C5 Australia about SPM Drink Systems SPM Acai Machine use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product