Bromic Salad & Sandwich Bar
Prestige Sandwich/Salad Bar Features:
Code | SB105P | SB150P |
Width | 1050mm | 1500mm |
Depth | 1123mm | 1123mm |
Height with castors | 1389mm | 1389mm |
Display Area m² | 0.78m² | 1.15m² |
Front glass hydraulic lift up system | Yes | Yes |
Temperature range ( °C ) | 1 to +3°C | 1 to +3°C |
Refrigeration Power (watts) | 709w | 709w |
Number of doors | 2 sliding | 2 sliding |
Temperature display | Digital | Digital |
Interior light | Fluorescent | Fluorescent |
Gross weight (kg) | 115kg | 178kg |
Refrigerant | R404a | R404a |
To contact Bresco about Bromic Salad & Sandwich Bar use Get a quote.
Prestige Sandwich/Salad Bar Features:
Code | SB105P | SB150P |
Width | 1050mm | 1500mm |
Depth | 1123mm | 1123mm |
Height with castors | 1389mm | 1389mm |
Display Area m² | 0.78m² | 1.15m² |
Front glass hydraulic lift up system | Yes | Yes |
Temperature range ( °C ) | 1 to +3°C | 1 to +3°C |
Refrigeration Power (watts) | 709w | 709w |
Number of doors | 2 sliding | 2 sliding |
Temperature display | Digital | Digital |
Interior light | Fluorescent | Fluorescent |
Gross weight (kg) | 115kg | 178kg |
Refrigerant | R404a | R404a |
To contact Bresco about Bromic Salad & Sandwich Bar use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product