Bromic ECO Open Chiller Food Display IARP ...
DESCRIPTION
SPECIFICATION
Warranty | 12 Months |
---|---|
Max. Ambient Temp. (°C / RH) | +25°C / 60% |
Temperature Range C | +2 to +10°C |
Refrigerant | R404a |
Power Supply/Current | 15amp (11.6A) |
Interior Lighting | Yes |
Light Switch for Internal Lights | No |
External Colour | White |
Internal Colour | White |
Temperature Controller | No |
External Dimensions (mm) | 1322mm (W) x 873mm (D) x 2130mm (H) |
---|---|
No. of Shelves Included | 4 |
Power Supply/Current | 15amp 2300W 11.6A |
Power Usage KWh/24hr/m² | 48.4kWh/24hr |
Capacity/Volume | 1330 L |
External Dimensions (mm) | 1902mm (W) x 873mm (D) x 2130mm (H) |
---|---|
No. of Shelves Included | 4 |
Power Supply/Current | 15amp (11.6A) |
Power Usage KWh/24hr/m² | 54.2kWh/24hr |
Capacity/Volume | 1913 L |
External Dimensions (mm) | 2490mm (W) x 873mm (D) x 2130mm (H) |
---|---|
No. of Shelves Included | 3 |
Power Supply/Current | 3500W 16.5A Yes, 20amp |
Power Usage KWh/24hr/m² | 61.3kWh/24hr |
Capacity/Volume | 2555 L |
To contact Chione about Bromic ECO Open Chiller Food Display IARP use Get a quote.
DESCRIPTION
SPECIFICATION
Warranty | 12 Months |
---|---|
Max. Ambient Temp. (°C / RH) | +25°C / 60% |
Temperature Range C | +2 to +10°C |
Refrigerant | R404a |
Power Supply/Current | 15amp (11.6A) |
Interior Lighting | Yes |
Light Switch for Internal Lights | No |
External Colour | White |
Internal Colour | White |
Temperature Controller | No |
External Dimensions (mm) | 1322mm (W) x 873mm (D) x 2130mm (H) |
---|---|
No. of Shelves Included | 4 |
Power Supply/Current | 15amp 2300W 11.6A |
Power Usage KWh/24hr/m² | 48.4kWh/24hr |
Capacity/Volume | 1330 L |
External Dimensions (mm) | 1902mm (W) x 873mm (D) x 2130mm (H) |
---|---|
No. of Shelves Included | 4 |
Power Supply/Current | 15amp (11.6A) |
Power Usage KWh/24hr/m² | 54.2kWh/24hr |
Capacity/Volume | 1913 L |
External Dimensions (mm) | 2490mm (W) x 873mm (D) x 2130mm (H) |
---|---|
No. of Shelves Included | 3 |
Power Supply/Current | 3500W 16.5A Yes, 20amp |
Power Usage KWh/24hr/m² | 61.3kWh/24hr |
Capacity/Volume | 2555 L |
To contact Chione about Bromic ECO Open Chiller Food Display IARP use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product