Coffee Machine | Barista Attitude Tempesta ...
We represent the state-of-the-art in these machines through their design, gestural movement of the barista and his or her relationship to the space around them. Our thermal system—precise and stable as no other—is the basis of a technology recognized for its superlative reliability consolidated over time.
Tempesta is part of a rich and deep- rooted corporate culture. It is the conscientious result of the care, know-how and precision of many individuals. A perfect mix of high technology and profound sense of artisan craftsmanship.
Features
SPEC | 2GR | 3GR |
Voltage | 230-400/240 V | 230-400/240 V |
Max absorbed power |
4800-5230 W | 4800-5230 W |
Load capacity of the steam heating unit | 8,5 LT | 8,5 LT |
Power per group | 150×2/165×2 W | 150×3/165×3 W |
Coffee - water tank resistance power per group | 1000×2/1090×2 W | 1000×3/1090×3 W |
Steam heating unit power | 3000/3270 W | 4000/4360 W |
Steam heating unit capacity | 8.5/1.87 Lt/ UK gal | 8.5/1.87 Lt/ UK gal |
Water tank capacity | (1.2/0.26)x2 Lt/ UK gal | (1.2/0.26)x3 Lt/ UK gal |
Weight | 85kg | 105kg |
Width |
1035mm | 1175mm |
Depth | 618mm | 618mm |
Height | 500mm |
To contact Complete Cafe Services about Coffee Machine | Barista Attitude Tempesta use Get a quote.
We represent the state-of-the-art in these machines through their design, gestural movement of the barista and his or her relationship to the space around them. Our thermal system—precise and stable as no other—is the basis of a technology recognized for its superlative reliability consolidated over time.
Tempesta is part of a rich and deep- rooted corporate culture. It is the conscientious result of the care, know-how and precision of many individuals. A perfect mix of high technology and profound sense of artisan craftsmanship.
Features
SPEC | 2GR | 3GR |
Voltage | 230-400/240 V | 230-400/240 V |
Max absorbed power |
4800-5230 W | 4800-5230 W |
Load capacity of the steam heating unit | 8,5 LT | 8,5 LT |
Power per group | 150×2/165×2 W | 150×3/165×3 W |
Coffee - water tank resistance power per group | 1000×2/1090×2 W | 1000×3/1090×3 W |
Steam heating unit power | 3000/3270 W | 4000/4360 W |
Steam heating unit capacity | 8.5/1.87 Lt/ UK gal | 8.5/1.87 Lt/ UK gal |
Water tank capacity | (1.2/0.26)x2 Lt/ UK gal | (1.2/0.26)x3 Lt/ UK gal |
Weight | 85kg | 105kg |
Width |
1035mm | 1175mm |
Depth | 618mm | 618mm |
Height | 500mm |
To contact Complete Cafe Services about Coffee Machine | Barista Attitude Tempesta use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product