Bromic Chilled Food Displays
Temperature Range: | +1 to +10 °C |
Max. Ambient Temp: | 32°c / 60% |
Colour | Stainless |
Plug | 15amp |
Defrost | Forced Air Circulation |
Capacity: | 674L |
External Dimensions: | 1800w x 715d x 1300h |
Number Shelves: | 2 |
Power: | 1300watts |
Gross weight | 395KG |
Capacity: | 552L |
External Dimensions: | 1500w x 715d x 1300h |
Number Shelves: | 2 |
Power: | 1100watts |
Gross weight | 335KG |
Capacity: | 430L |
External Dimensions: | 1200w x 715d x 1300h |
Number Shelves: | 2 |
Power: | 1000watts |
Gross weight | 276KG |
Capacity: | 337L |
External Dimensions: | 900w x 715d x 1300h |
Number Shelves: | 2 |
Power: | 659watts |
Gross weight | 232KG |
To contact Chione about Bromic Chilled Food Displays use Get a quote.
Temperature Range: | +1 to +10 °C |
Max. Ambient Temp: | 32°c / 60% |
Colour | Stainless |
Plug | 15amp |
Defrost | Forced Air Circulation |
Capacity: | 674L |
External Dimensions: | 1800w x 715d x 1300h |
Number Shelves: | 2 |
Power: | 1300watts |
Gross weight | 395KG |
Capacity: | 552L |
External Dimensions: | 1500w x 715d x 1300h |
Number Shelves: | 2 |
Power: | 1100watts |
Gross weight | 335KG |
Capacity: | 430L |
External Dimensions: | 1200w x 715d x 1300h |
Number Shelves: | 2 |
Power: | 1000watts |
Gross weight | 276KG |
Capacity: | 337L |
External Dimensions: | 900w x 715d x 1300h |
Number Shelves: | 2 |
Power: | 659watts |
Gross weight | 232KG |
To contact Chione about Bromic Chilled Food Displays use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product